Expand All
| 8.4 and Under Flight | |||
| Pos. | Player | Stableford Points | Purse |
|---|---|---|---|
| 1 | 38 | $120.00 | |
| 2 | 36 | $0.00 | |
| 3 |
Stone, Keith
The Tour
|
35 | $0.00 |
| 4 | 31 | $0.00 | |
| 5 | 30 | $0.00 | |
| 6 | 24 | $0.00 | |
| 8.5 to 13.9 Flight | |||
| Pos. | Player | Stableford Points | Purse |
| 1 | 34 | $180.00 | |
| T2 | 33 | $0.00 | |
| T2 | 33 | $0.00 | |
| T2 | 33 | $0.00 | |
| T5 | 32 | $0.00 | |
| T5 | 32 | $0.00 | |
| 7 | 29 | $0.00 | |
| 8 | 24 | $0.00 | |
| 9 | 23 | $0.00 | |
| 14.0 and higher Flight | |||
| Pos. | Player | Stableford Points | Purse |
| 1 | 40 | $180.00 | |
| T2 | 36 | $0.00 | |
| T2 | 36 | $0.00 | |
| 4 | 34 | $0.00 | |
| 5 | 32 | $0.00 | |
| 6 | 30 | $0.00 | |
| 7 | 28 | $0.00 | |
| 8 | 27 | $0.00 | |
| 9 | 21 | $0.00 | |
| Total Purse Allocated: $480.00 | |||
H
E
L
P